Page 4 - Screw Conveyor.ppp
P. 4

Spiral conveyor






       One system with many advantages
        ● The absence of a central shaft in the spiral
          creates more space
        ● Large pieces can be transported
        ● Sticky and threadlike materials do not get
          caught up
        ● High filling degree and low rotary speed
          give high capacity
        ● Low noise level

        ● Enclosed, dust-free and hygienic system
        ● Projecting free spiral keeps the outlet free
          from string, tape, steel wire etc.
        ● Long transport runs without interruption
          are possible
        ● Direct side-feeding saves space

        ● Angles of operation up to 90° possible
        ● The conveyors only bearing is located in
          the drive unit





                                                   Standard size
       Type                          U-200 U-250 U-320 U-360 U-420 U-500                 U-600      U-700
       Spiral diameter         D      170      210     280      310     365     420       520        620
       Spiral profile        H1xT1 40x15 50x20 60x20 70x20 70x20 80x25                  100x25     100x25
       Insert profile        H2xT2 25x10 30x10 40x10 40x10 40x10 50x15                   50x15      60x15
       Trough thickness        T        2       3        3       3       4        4        5          5

       Trough height           H      224      270     367      395     457     557       656        752
       Trought inner width     A      200      250     320      360     420     500       600        700
       Cover width             B      304      354     454      484     546     648       746        856
       Cover thickness         TC       2       2        2       2       3        3        3          3
       Wear lining thick-      TL       8       8       10      10       12      15        15         15
       ness
   1   2   3   4   5   6   7   8